Selected partnerships
| Partner | Scope |
|---|---|
| Algeta ASA | Co-development of Alpharadin™ for the treatment of bone metastases |
| Ardea Biosciences | Co-development of MEK inhibitors |
| Avid Radiopharmaceuticals | Radiopharmaceutical compounds |
| Bausch & Lomb | Selective glucocorticoid receptor Agonist (SEGRA) for treatment of eye diseases * |
| BioInvent | Antibody discovery |
| Bioton S.A. | Supply and distribution agreement for recombinant human insulin for the Chinese market |
| Boehringer Ingelheim | Co-marketing of telmisartan in Europe, a compound for management of hypertension |
| Celera Corporation | Extension of research portfolio in the area of cancer-related targets |
| Eidgenössische Technische Hochschule Zürich(ETH) | Radiopharmaceutical compounds |
| Genentech | Development rFVIII worldwide for treatment of hemophilia |
| Genzyme Corporation | Hematological oncology portfolio *, Co-development for alemtuzumab in multiple sclerosis |
| GlaxoSmithKline | Co-promotion of Levitra® in the US * |
| Hamamatsu Photonics | Novel molecular imaging tracers for the diagnosis of cancer |
| ImmunoGen | Antibody toxin conjugates |
| Indevus Pharmaceuticals | Development of Nebido® in the US for treatment of male hypogonadism * |
| Johnson & Johnson | Development of novel anticoagulant rivaroxaban (Xarelto®) and distribution in the US * |
| Micromet | BiTE antibody for oncology |
| Nagasaki University | Novel molecular imaging tracers for the diagnosis of Alzheimer Disease |
| Nektar Therapeutics | Development of targeted inhaled antibiotic therapy for pulmonary infections (Amikacin Inhale and Cipro Inhale) |
| Onyx Pharmaceuticals | Co-development of Nexavar® for various cancer indications |
| Pfizer | Development of DGAT-1 inhibitor for treatment of diabetes and obesity * |
| Philogen | Development of immunoconjugates for cancer therapy and diagnosis |
| Regeneron Pharmaceuticals | Development of VEGF Trap-Eye for the treatment of eye diseases |
| Seattle Genetics | Antibody toxin conjugates |
| Schering-Plough | Distribution of Primary Care products in the US * |
| Shire | Development of Fosrenol® in Japan for treatment of hyperphosphatemia |
| Stanford University | Radiopharmaceutical compounds |
| Tsinghua University Beijing | Foundation of joint research center for collaboration in drug discovery and development |
| ZymoGenetics | Recombinant thrombin |
| * = substance/product has been outlicensed by Bayer Schering Pharma | |
click to adjust