Top 10 Products
Our ten top-selling products in 2008
| Product | Indication | Business Unit | Sales |
|---|---|---|---|
| YAZ®/ Yasmin®/ Yasminelle® * | hormonal contraceptive | Women's Healthcare | € 1,222 million |
| Betaferon®/Betaseron®* | multiple sclerosis | Specialty Medicine | € 1,144 million |
| Kogenate® | hemophilia | Specialty Medicine | € 848 million |
| Adalat® | high blood pressure | General Medicine | € 626 million |
| Avalox®/Avelox® | respiratory tract infections | General Medicine | € 462 million |
| Nexavar® | kidney and liver cancer | General Medicine | € 462 million |
| Mirena® * | hormonal intrauterine delivery system for contraception | Women's Healthcare | € 462 million |
| Levitra® | drug for treating erectile dysfunction | General Medicine | € 341 million |
| Cipro®/ Ciprobay® | infectious diseases (especially of the urinary passages) | General Medicine | € 338 million |
| Glucobay® | Diabetes | General Medicine | € 304 million |
Products are ranked by full year 2008 sales.
click to adjust