Top-10-Produkte
Die zehn umsatzstärksten Produkte 2009
| Produkt | Indikation | Geschäftseinheit | Umsatz |
|---|---|---|---|
| Yasmin®/ YAZ®/ Yasminelle® |
Hormonelles Verhütungsmittel | Women's Healthcare | 1.278 Mio. Euro |
| Betaferon®/Betaseron® | Multiple Sklerose | Specialty Medicine | 1.214 Mio. Euro |
| Kogenate® | Bluterkrankheit | Specialty Medicine |
888 Mio. Euro |
| Adalat® | Bluthochdruck | General Medicine | 633 Mio. Euro |
| Nexavar® | Nieren- und Leberkrebs | General Medicine | 604 Mio. Euro |
| Mirena® | Hormonelles Intrauterin-System zur Verhütung | Women's Healthcare | 490 Mio. Euro |
| Avalox®/Avelox® | Atemwegsinfektionen | General Medicine | 460 Mio. Euro |
| Levitra® | Erektile Dysfunktion | General Medicine | 360 Mio. Euro |
| Cipro® / Ciprobay® | Infektionskrankheiten (speziell der Harnwege) | General Medicine | 331 Mio. Euro |
| Glucobay® | Diabetes | General Medicine | 315 Mio. Euro |
anpassen